This page will be updated with new information as it becomes available as the pandemic and guidance changes.
last updated August 6, 2020
The DOE gave a few models for schools to choose from. Of the ones allocated for elementary schools, there was only one model that would work considering our school population size in relation to our building availability considering its shared space. Each class will be broken into groups with groups 1, 2, and 3 comprising hybrid learning and group 4 being fully-remote. Below is a breakdown of what the hybrid schedule would look like.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Week 1 (hybrid) | Group 1 in person | Group 1 in person | Group 2 in person | Group 3 in person | Group 3 in person |
Week 2 (hybrid) | Group 2 in person | Group 1 in person | Group 2 in person | Group 3 in person | Group 1 in person |
Week 3 (hybrid) | Group 3 in person | Group 1 in person | Group 2 in person | Group 3 in person | Group 2 in person |
Each Week (full-time remote) | Group 4 remote | Group 4 remote | Group 4 remote | Group 4 remote | Group 4 remote |
The DOE has stated:
The DOE has just released a draft of what a daily schedule would look like in an elementary school setting. Below is their example.
Period | Start | End | Length | Teacher 8:10 am - 3:00 pm 6 hours 50 min day | Student Schedule 8:40 am - 2:10 pm 5.5 hours instructional day |
---|---|---|---|---|---|
0 | 8:10 am | 8:40 am | 30 min | Instructional Coordination | ---------- |
1 | 8:40 am | 9:27 am | 47 min | Morning Meeting / Teaching | Class |
2 | 9:27 am | 10:14 am | 47 min | Teaching | Class |
3 | 10:14 am | 11:01 am | 47 min | Teaching | Class |
4 | 11:01 am | 11:48 am | 47 min | Duty Free Lunch | Class |
5 | 11:48 am | 12:35 pm | 47 min | Teaching | Class (with instructional lunch) |
6 | 12:35 pm | 1:22 pm | 47 min | Teaching | Class |
7 | 1:22 pm | 2:10 pm | 48 min | Teaching | Class |
n/a | 2:10 pm | 2:30 pm | 20 min | Office Hours | ---------- |
n/a | 2:30 pm | 3:00 pm | 30 min | Teacher preparation period | ---------- |
The three principals in the building met and decided on the following:
We will be following the guidelines set forth by the DOE.
The DOE released the chart below regarding its process for positive COVID cases.
Conclusion of Investigation | During Investigation (for at 24 hours) | After Investigation |
---|---|---|
One confirmed case | Close classroom, transition to remote learning | Classroom remains closed for 14 days; students and staff in close contact with positive case self-quarantine for 14 days. |
At least two cases linked together in school, same classroom | Close classroom, transition to remote learning | Classroom remains closed for 14 days; students and staff in close contact with positive case self-quarantine for 14 days. |
At least two cases linked together in school, different classrooms | Close school building, transition to remote learning | Classrooms of each case remain closed and quarantined for 14 days, additional school members are quarantined based on where the exposure was in the school (e.g., the locker room) |
At least two cases linked together by circumstances outside of school (e.g., acquired infection by different setting and source) | Close school building, transition to remote learning | School opens after investigation, classrooms remain closed for 14 days |
At least two cases, not linked but exposure confirmed for each outside of school setting | Close school building, transition to remote learning | School opens after investigation, classrooms remain closed for 14 days |
Link unable to be determined | Close school building, transition to remote learning | Close school for 14 days |
We will continue to update these answers as more information becomes available.
Additionally, there are other questions that we have and are still awaiting additional guidance from the DOE. Those include: